The prices are daily prices and are for max. Valid for 6 people. The prices are "approximate" prices for orientation. You can get current prices and offers as a booking offer from us directly on this page.
Price table
Service | Explanation | Fees |
---|---|---|
RentI | one night stay (up to 2 persons) |
103 € |
Rent II | one night stay (3 to 6 persons) |
5 € per person |
Rent III | one night stay (up to 6 persons) winterseason | 136 € |
Surcharges | tourism Fee adult | 1,60 € |
Surcharges | tourism Fee child | 0,80 € |
Utility Charges | water consumption | inclusive [T.&C.] |
Utility Charges | electricity consumption | inclusive [T.&C.] |
Utility Charges | final cleaning | inclusive [T.&C.] |
deposit | payable with rent contract | 200,00 € | service cost | hotel service | 36,00 € |
service cost | additional cleaning | 18,00 € |
service cost | transport service | to be discussed |
Surcharges | pet charges | 4,00 € |
Klicken Sie auf den unteren Button, um den Inhalt von www.fungiwo.com zu laden.
Book now
Klicken Sie auf den unteren Button, um den Inhalt von www.fungiwo.com zu laden.